Shop by Category
Loading...
Optex K Stainless Steel - Partial Discontinuation
Photoelectric sensor with stainless steel housing
- Stainless steel housing helps protect the sensor against mechanical damage
- Excellent electrical noise immunity
- Built in mounting nuts reduces potential damage due to over tightening
- Ideal for detection of glass and PET products
The following K Series part numbers have been discontinued as of October 31st, 2019.
Tech Data
Angular Deviation | Excess Gain | Interference Area | Sensing Area | Spot Size | |
KT-700 | Download | Download | Download | Download | Download |
KT-700 + Slit 1mm | Download | Download | Download | Download One Side | |
KT-700 + pfilter | Download | Download | Download | Download | |
KT-700 + pfilter + Slit 1mm | Download | Download | Download | Download | |
KD-L09 | Download | Download | Download | Download | |
Detection Area - Background 1 | Detection Area - Background 2 | ||||
KD-40 | Download | Download | Download | Download | |
KR-250 | Download Download | Download Download | Download | Download Download | Download |
KR-Q50 | Download | Download Download | Download Download | Download Download | Download |
KR-Q50NW | Download | Download | Download | Download | Download |
KR-Q150 | Download | Download | Download | Download | Download |
KR-Q300 | Download | Download | Download | Download | |
KR-Q300NW | Download | Download | Download | Download | Download |
Resources
Contact Us for Details or Current Pricing
Call for lead time*
UOM : EA
Contact Us for Details or Current Pricing
Call for lead time*
UOM : EA
Contact Us for Details or Current Pricing
Call for lead time*
UOM : EA
Contact Us for Details or Current Pricing
Call for lead time*
UOM : EA