Shop by Category
Optex Z3 Series - Photoelectric Sensors
High power LED photoelectric sensor series
High power LED
Provides stable detection and better excess gain
Four element LED
Helps reduce degradation over time
Bright output and stability indicators
For a better viewing of sensor status
Decreased dead zone
Allows for better close range sensing applications
Visible indicators
Indicators visible from any angle
Features
Stable detection
The Z3 Series features a high power LED to provide stable detection, with the thru-beam type sensor offering a 25m sensing distance. This Series is now better equipped to overcome interference from dust and fine particles with an increased margin for light receiving.
Reduced dead zone
An optimized optical receiver in the diffuse-reflective type successfully minimizes the dead zone in front of making it easier to detect work pieces with a low reflectivity that pass close to the sensor, even in lines that convey work pieces of varying heights.
Applications
Learn More About the Series
Lineup
Specifications
Type | Thru-beam Type | Retroreflective Type | Diffusreflective Type | Limited Diffuse reflective Type | Wide angle diffuse reflective Type | |||
Model | NPN | Cable type | Z3T-2500N | Z3R-400N | Z3D-100N | Z3D-L09N | Z3D-W20N | |
Connector type | Z3T-2500CN4 | Z3R-400CN3 | Z3D-100CN4 | Z3D-L09CN4 | Z3D-W20CN4 | |||
PNP | Cable type | Z3T-2500P | Z3R-400P | Z3D-100P | Z3D-L09P | Z3D-W20P | ||
Connector type | Z3T-2500CP4 | Z3R-400CP4 | Z3D-100CP4 | Z3D-L09CP4 | Z3D-W20CP4 | |||
Sensing Distance | 25 m | 0.01 to 4 m*1 | 0 to 1 m*2 | 10 to 90 mm*3 | 1 to 200 mm*4 | |||
Light Source | 4 element red LED, wavelength 632 nm | |||||||
Spot Size | Approx. ø1800 mm (at distance of 25 m) | Approx. ø280 mm (at distance of 4 m) | Approx. ø75 mm (at distance of 1 m) | Approx. ø8 mm (at distance of 90 mm) | Approx. ?45 mm (at distance of 50 mm) | |||
Response Time | 500 µs or less | |||||||
Hysteresis | -- | -- | 20% Max | 10% Max | 20% Max | |||
Distance Adjustment | 1-turn potentiometer | |||||||
Indicators | Output indicator: orange LED, Stability indicator: green LED (no indicator equipped on through-beam type emitter) | |||||||
Control Output | NPN/PNP type Open collector Max. 100 mA/30 VDC | |||||||
Output Mode | Light ON / Dark ON selection switch | |||||||
Connection Type | Cable type: Cable length: 2 m ø3.8 mm / Connector type: M8, 4-pin | |||||||
Rating | Supply Voltage | 10 to 30 VDC, including 10% ripple (p-p) | ||||||
Current Consumption | Emitter: 20 mA or less Receiver: 15 mA or less | 20 mA or less | 25 mA or less | 20 mA or less | 20 mA or less | |||
Applicable Regulations | EMC directive (2004/108/EC) | |||||||
Applicable Standards | EN 60947-5-2 | |||||||
Company Standards | Noise resistance: Feilen Level 3 cleared | |||||||
Environmental Resistance | Ambient Temperature/Humidity | -25 to +55? (no freezing) / 35 to 85% RH (no condensation) | ||||||
Ambient Illuminance | Sunlight: 10,000 lx Incandescent lamp: 3,000 lx | |||||||
Vibration Resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | |||||||
Shock Resistance | Approx. 100 G (1000 m/s2); 3 times in each of the X, Y, and Z directions | |||||||
Degree of Protection | IP67 | |||||||
Material | Housing: ABS, Front cover: PMMA | |||||||
Weight without Cable | Approx. 10 g | |||||||
Included Accessories | Instruction manual |
*1. With the V-61 reflector
*2. Using a 200 × 200 mm white sheet of paper.
*3. Using a 100 × 100 mm white sheet of paper.
*4. Using a 300 × 300 mm white sheet of paper.
•Specifications are subject to change without prior notice for product improvement purposes.