Shop by Category
Loading...
Optex ZL Series - Laser Sensor
Compact laser sensors with versatility and high speed
Small bright beam
1mm bright laser beam spot can be seen easily even in bright environments
High speed response
250 microsecond response time for higher speed applications
Fine tune adjustment
4 turn adjustment potentiometer allows for precise adjustment of the threshold level
Variety of sensing distances
5-100mm sensing version as well as 10-300mm version available
High accuracy
AS low as 3% hysteresis on the 5 to 100mm models
Models
Thrubeam model
Rated for 30 meters
Diffuse Model
Can distinguish black and white at 400mm
BGS Model
Hysteresis is only 3%
Resources
Products/Specs
Model | Thru-beam | Polarized Retro-reflective | Diffuse-reflective |
Cable Type: NPN | ZT-L3000N | ZR-L1000N | ZD-L40N |
Cable Type: PNP | ZT-L3000P | ZR-L1000P | ZD-L40P |
M8 Connector: NPN | ZT-L3000CN | ZR-L1000CN | ZD-L40CN |
M8 Connector: PNP | ZT-L3000CP | ZR-L1000CP | ZD-L40CP |
Supply Voltage | DC10~30V Inc. 10% ripple | ||
Power Consumption | 30mA max. | 20mA max. | |
Sensing Distance | 30m | 10m (Reflector: P250F) | 400mm |
Spot Size | 30mm/30m | 10mm/8m | 2mm/400mm |
Response Time | 250µsec | ||
Hysteresis | --- | 20% max | |
Ambient Temp | -10 to +50? | ||
Ambient Humidity | 35 to 85% | ||
Storage Temp/Humidity | -25 to +70?v/35 to 95% | ||
Vibration Resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X,Y, and Z directions | ||
Shock Resistance | Approximately 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | ||
Protection Category | IP67 | ||
Light Source | Laser (650nm) | ||
Laser Class (IEC) | Class 1 | Class 2 | |
Laser Class (FDA) | Class I | Class II | |
Output Indicator | Orange (Yellow) LED | ||
Laser Power Indicator | Green LED | ||
Sensitivity Adjustment | Single turn potentiometer | ||
Operation Mode | Light On / Dark On selectable (switch) | ||
Connection | 2m cable / M8 connector |
Products/Specs
Angular Deviation | Excess Gain | Interference Area | Sensing Area | Spot Size | Dimensions | |
ZD-L40 | Download | Download | Download | Download | Download | |
ZR-L1000 | Download | Download | Download | Download | Download | |
ZR-L1000+PL10F | Download | --- | --- | Download | --- | |
ZT-L3000 | Download | Download | Download | Download | Download | |
BGS-ZL | Download | |||||
Dimensions | Cable | Cable w/ Bracket | --- | Connector | Connector w/ Bracket |